| Manufacturer | Honda Motor Company |
|---|---|
| Also called | PS250, MF09-BA |
| Production | 2004-2007 |
| Engine | MF04E 249 cc OHC single-cylinder four-stroke water-cooled |
| Power | 19 hp @ 7,000 rpm |
| Torque | 15.2 pound-feet (2.1 kg-m) @ 5,500rpm |
| Transmission | Continuously Variable Transmission |
| Tires | front 110/90-12, rear 130/70-12 |
| Wheelbase | 1.455 m |
| Dimensions | L 2.085 m W 0.795 m H 1.090 m |
| Seat height | 0.725 metres (28.5 in) |
| Weight | 160 kilograms (350 lb) (dry) 172 kilograms (380 lb) (wet) |
| Fuel capacity | 12 litres (3.2 US gal) |
| Oil capacity | 1qt |
| Fuel consumption | 37.2 kilometres per litre (87 mpg-US) @ 60 km/h |
| Turning radius | 2.3 m |
| Related | FES250 Foresight |
