Yamaha YFZ 450 Large-capacity, 2.6-gallon fuel tank provides excellent range, Dual 30-watt multireflector Krypton headlights set back in the front cowl add the perfect menacing appearance. 21/5W taillight is tough, and incorporates a brakelight for added convenience.
A large 42mm Mikuni BSR carburetor delivers precise fuel/air mixing and crisp throttle response with low throttle lever effort, 449cc liquid-cooled, DOHC four-stroke with five valves features 95mm bore and 63.4mm stroke for massive power with high over-rev capacity and crisp, linear throttle response, Smooth-shifting YZ-spec ratchet-type five-speed transmission and heavy-duty clutch deliver all that power to the rear tires with maximum efficiency, Large-capacity radiator is optimally mounted in the frame to guard against damage.
Additional weight-saving engine features include: magnesium cylinder head cover and right-side crankcase cover, Dry-sump engine carries oil in an aluminum tank directly in front of the engine for excellent cooling and optimal protection from rocks or mud, Large capacity airbox features no-tool access to the extra large oiled dual-foam filter for easy maintenance.
Specifications :
| Model | YFZ45BB; YFZ45BW |
| Engine Type | 449cc Liquid-Cooled W/Fan; 4-Stroke; DOCH; 5 Valves |
| Bore X Stroke | 95.0 X 63.4mm |
| Compression Ratio | 11.4:1 |
| Fuel Delivery | Mikuni 42mm BSR |
| Ignition | DC-CDI |
| Starting System | Electric |
| Transmission | 5-Speed; Wet Multiplate Clutch |
| Drive Train | 2WD; Sealed O-Ring Chain, Eccentric Adjustment |
| Suspension/Front | Independent Double Wishbone; 9.1-In Travel |
| Suspension/Rear | Cast Aluminum Swingarm; 10.6-In Travel |
| Brakes/Front | 127mm Dual Hydraulic Disc |
| Brake/Rear | 173mm Hydraulic Disc |
| Tires/Front | Dunlop AT21 X 7-10 |
| Tires/Rear | Dunlop AT20 X 10R9 |
| L X W X H | 72.4 X 46.1 X 42.9 In |
| Seat Height | 31.9 In |
| Wheelbase | 50.4 In |
| Ground Clearance | 4.5 In |
| Fuel Capacity | 2.6 Gal |
| *Wet Weight | 381 Lb |
| Lighting | Dual 30W Krypton Multireflector Headlights & 21/5W LED Brakelight |
| Color | Black Metallic; White W/ Choice Of Graphic |
