SPECIFICATIONS:
| Model | YFM7FGPSEB |
| Engine Type | 686cc, 4-Stroke, Liquid-Cooled Single; SOHC, 4 Valves |
| Bore X Stroke | 102.0 X 84.0mm |
| Compression Ratio | 9.2:1 |
| Fuel Delivery | Yamaha Fuel Injection (YFI); 44mm |
| Ignition | 32-Bit ECU |
| Starting System | Electric |
| Transmission | Yamaha Ultramatic V-Belt With All-Wheel Engine Braking; H, L, N, R, P |
| Drive Train | Yamaha On-Command Pushbutton; 3-Way Locking Differential; 2WD, 4WD, Locked 4WD; Shaft Drive |
| Suspension/Front | Independent Double Wishbone; 5-Way Preload Adjustment, 7.1-In Travel |
| Suspension/Rear | Independent Double Wishbone; 5-Way Preload Adjustment, 9.5-In Travel |
| Brakes/Front | Dual Hydraulic Disc |
| Brakes/Rear | Dual Hydraulic Disc |
| Tire/Front | AT25 X 8-12; Aluminum Wheels |
| Tire/Rear | AT25 X 10-12; Aluminum Wheels |
| L X W X H | 81.3 X 46.5 X 48.8 In |
| Seat Height | 35.6 In |
| Wheelbase | 49.2 In |
| Turning Radius | 126 In |
| Ground Clearance | 11.8 In |
| Fuel Capacity | 5.3 Gal |
| *Wet Weight | 648 Lb |
| Rack Capacity | 99 Lb Fr./187 Lb Rr. |
| Towing Capacity | 1322 Lb |
| Instrumentation | Digital LCD Multifunction Display: Speedometer, Odometer, Dual Tripmeter, Hour Meter, Clock, Fuel Gauge, Gear Position, EPS And EFI Function |
| Lighting | Dual 35W Halogen Multireflector Headlights & 21W/5W Brakelight |
| Color | Special Edition Metallic Sandstone |
