Speciifications Honda CBR600RR
| Model: | CBR600RR / CBR600RR C-ABS |
| Engine Type: | 599cc liquid-cooled inline four-cylinder |
| Bore and Stroke: | 67mm x 42.5mm |
| Compression ratio: | 12.2:1 |
| Valve Train: | DOHC; four valves per cylinder |
| Induction: | Dual Stage Fuel Injection (DSFI) with 40mm throttle bodies, Denso 12-hole injectors |
| Ignition: | Computer-controlled digital transistorized with 3-D mapping |
| Transmission: | Close-ratio six-speed |
| Final Drive: | #525 O-ring chain |
| Suspension | Front: 41mm inverted HMAS cartridge fork with spring preload, rebound and compression damping adjustability; 4.3 inches travel Rear: Unit Pro-Link HMAS single shock with spring preload, rebound and compression damping adjustability; 5.1 inches travel |
| Brakes | Front: Dual radial-mounted four-piston calipers with 310mm discs Rear: Single 220mm disc; Optional Honda Combined ABS (CBR600RR C-ABS) |
| Tires | Front: 120/70ZR-17 radial Rear: 180/55ZR-17 radial |
| Wheelbase: | 53.9 inches |
| Rake: | 23.5° |
| Trail: | 97.7mm (3.9 inches) |
| Seat Height: | 32.3 inches |
| Fuel Capacity: | 4.8 gallons, including 0.9-gallon reserve |
| Estimated Fuel Economy: | 40 mpg |
| Colors: | CBR600RR: Red, Black CBR600RR C-ABS: Black |
| Curb Weight*: | 410 pounds (CBR600RR) / 434 pounds (CBR600RR C-ABS) |

