Specifications :
| Model: | VT1300CT / VT1300CT ABS |
| Engine Type: | 1312cc liquid-cooled 52° V-twin |
| Bore and Stroke: | 89.5mm x 104.3mm |
| Compression ratio: | 9.2:1 |
| Valve Train: | SOHC; three valves per cylinder |
| Induction: | PGM-FI with automatic enrichment circuit, one 38mm throttle body |
| Ignition: | Digital with 3-D mapping, two spark plugs per cylinder |
| Transmission: | Five-speed |
| Final Drive: | Shaft |
| Suspension | Front: 41mm fork; 4.0 inches travel Rear: Single shock; 3.9 inches travel |
| Brakes | Front: Single 336mm disc with twin-piston caliper Rear: 296mm disc with single-piston caliper Optional ABS and CBS (VT1300CT ABS) will be available in Black color only |
| Tires | Front: 140/80-17 Rear: 170/80-15 |
| Wheelbase: | 70.3 inches |
| Rake (Caster Angle): | 33.0° |
| Trail: | 118.0mm (4.6 inches) |
| Seat Height: | 26.8 inches |
| Fuel Capacity: | 4.4 gallons |
| Estimated Fuel Economy: | 46 mpg |
| Colors: | Dark Red Metallic, Black (ABS and CBS available in Black color only) |
| Curb Weight*: | 712 pounds (VT1300CT) / 728 pounds (VT1300CT ABS) |
